Performance
Total : 512
| Maker | Model | Year | Chassis No | Color | Km | Transmission | Product Type | Fuel | Drive Type | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 512 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 511 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 510 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 509 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 508 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 507 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 506 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 505 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 504 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 503 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 502 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 501 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 500 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 499 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 498 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 497 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 496 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 495 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 494 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 493 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 492 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 491 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 490 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 489 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 488 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 487 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 486 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 485 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 484 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 483 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
