Performance
Total : 512
| Maker | Model | Year | Chassis No | Color | Km | Transmission | Product Type | Fuel | Drive Type | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 121 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 120 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 119 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 118 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 117 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 116 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 115 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 114 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 113 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 112 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 111 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 110 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 109 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 108 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 107 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 106 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 105 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 104 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 103 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 102 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 101 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 100 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 99 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 98 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 97 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 96 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 95 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 94 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 93 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
