Performance
Total : 512
| Maker | Model | Year | Chassis No | Color | Km | Transmission | Product Type | Fuel | Drive Type | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 61 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 60 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 59 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 58 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 57 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 56 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 55 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 54 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 53 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 52 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 51 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 50 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 49 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 48 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 47 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 46 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 45 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 44 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 43 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 42 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 41 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 40 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 39 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 38 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 37 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 36 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 35 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 34 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 33 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
