Performance
Total : 512
| Maker | Model | Year | Chassis No | Color | Km | Transmission | Product Type | Fuel | Drive Type | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 451 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 450 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 449 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 448 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 447 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 446 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 445 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 444 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 443 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 442 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 441 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 440 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 439 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 438 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 437 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 436 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 435 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 434 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 433 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 432 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 431 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 430 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 429 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 428 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 427 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 426 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 425 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 424 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 423 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
