Performance
Total : 512
| Maker | Model | Year | Chassis No | Color | Km | Transmission | Product Type | Fuel | Drive Type | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 332 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 331 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 330 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 329 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 328 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 327 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 326 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 325 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 324 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 323 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 322 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 321 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 320 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 319 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 318 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 317 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 316 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 315 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 314 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 313 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 312 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 311 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 310 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 309 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 308 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 307 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
| 306 | LEXUS | ES | 2007 | JTHBJ46G972100242 | SILVER | 90,882 | AUTOMATIC | SEDAN | PETROL | 2WD | CANADA |
| 305 | HYUNDAI | TUCSON | 2016 | KMHJ2815GGU184795 | WHITE | 131,000 | AUTOMATIC | SUV | DIESEL | 2WD | CHILE |
| 304 | HYUNDAI | TUCSON | 2014 | KMHJT81VBEU852649 | WHITE | 92,627 | AUTOMATIC | SUV | DIESEL | 2WD | SOUTH SUDAN |
| 303 | KIA | SPORTAGE | 2011 | KNAPC811BBK124833 | GRAY | 124,724 | AUTOMATIC | SUV | PETROL | 2WD | HONDURAS |
